| Time | Team | 
| 10:00 | I R Hassall (9.9), S Langton (11.4), J Langton (18.3) & Jane Sayner (26.3) | 
                | 10:10 | Di Stow (7.6), Simon Poucher (9.7), Kevin James Taylor (11.3) & Karen Butler (16.6) | 
                | 10:20 | Keith Edwards (21.5), Peter Cheshire (22.5), Edith Athey (24.4) & Barbara Cheshire (25.0) | 
                | 10:30 | Geoff Bruce (11.5), Alan Forber (15.9), Elaine Bruce (20.6) & Iris Forber (28.6) | 
                | 10:40 | Robert Bailey (4.4), Judith Nield (11.5), Paul Bayley (17.2) & Maria Bailey (18.2) | 
                | 10:50 | Luke Taft (6.5), Harriet Smith (7.8), alan william smith (11.1) & Jane Smith (15.9) | 
                | 11:00 | Malcolm Conway (17.0), Raymond Hayes (25.6), Marcia Conway (27.6) & Sandra Hayes | 
                | 11:10 | COLIN TURNER (6.0), Wendy Turner (11.1), NICKY SCOTT (11.8) & Ged Scott (19.4) | 
                | 11:20 | Susan Goddard (9.7), Christine Orchard (14.0), nigel orchard (16.8) & Peter Goddard (19.2) | 
                | 11:30 | Graham Culpan (8.1), Chris Hegarty (9.3), Gail Hegarty (12.5) & Anne Culpan (16.9) | 
                | 11:40 | Reserved | 
                | 11:50 | Paul EJ Smith (14.8), John O'Neill (16.0), P M Smith (16.3) & Brenda O'Neill (24.5) | 
                | 12:00 | Keith Middleton (10.4), Stephen Scott (14.7), Ann Middleton (20.4) & A M Scott (26.6) | 
                | 12:10 | Bernard Fee (6.5), Jacqui Humphries (12.2), Lynn Fee (14.7) & Russell Humphries (15.2) | 
                | 12:20 | Michael Shaw (21.1), Susan Shaw (22.6), Karen Emerson (26.1) & Chris Emerson | 
                | 12:30 | Eddie Gaffney (15.6), Steve Darcy (16.4), Sue Gaffney (16.9) & Janice Darcy (20.7) | 
                | 12:40 | David Thomas (5.8), Ged Wilkinson (10.6), Jane Wilkinson (12.6) & Jan Woollen (16.0) | 
                | 12:50 | Michael Ainsworth (8.0), Howard Moorby (24.4), Janet Moorby (27.1) & Carol Paterson (28.4) | 
                | 13:00 | Patricia Finan (16.8), Keith Fairhurst (17.2), Gill Lowe (20.8) & Peter Lowe (25.9) | 
                | 13:10 | Gill Tudor (17.6), Robert Tudor (19.1), Bob Walford (22.3) & Carys Walford (30.4) | 
                | 13:20 | Doug Mills (7.8), Stanley Wilson (8.7), Joan Clark (18.3) & Jacqueline Bickley (19.0) | 
                | 13:30 | John Gilbertson (5.5), Norman H Fletcher (8.0), Shirley Gilpin (22.2) & Kathryn Fletcher (31.4) | 
                | 13:40 | Dawn Wallwork (12.1), Norman Dooley (17.3), Matthew Cheetham  & Tina Wilcott | 
                | 13:50 | Ian Black (11.2), Elizabeth Black  (13.3) | 
                | 14:00 | Andrew Holt (10.4), Roger Smith (16.6), Gwyneth Holt (18.9) & Tracy Smith (24.4) | 
                | 14:10 | Geoffrey Bickerton (6.4), Andrea Dalton (16.4), Martin Dalton (19.1) & Jacqui Bickerton (23.6) | 
                | 14:20 |  | 
                | 14:30 |  | 
                | 14:40 | Reserved |