| Time | Team |
| 09:10 | Reserved |
| 09:20 | Reserved |
| 09:30 | Di Stow (7.6), Deborah Mawman (13.9), Jackie Richards (14.6) & Karen Butler (16.6) |
| 09:40 | Lisa J Chrimes (4.4), Anne Louise Aspden (7.8), Michelle Black (9.6) & Tracy Sherman (14.2) |
| 09:50 | Elaine Nadin (21.7), Sam Naidoo (31.0), Janet Newton (40.5) & Sarah Beard |
| 10:00 | LESLEY CROSSLEY (17.4), JENNY LOUGHLIN (18.8), BRENDA MCNULTY (23.0) & LIZ STEIN (29.1) |
| 10:10 | Linda Moore (15.6), Lynn Schofield (24.1), Anne Harrison (24.9) & Francine Walburn (29.4) |
| 10:20 | Carol Helme (4.1), P Mackrill (12.4), Sally Ann Attwood (13.9) & M J Hindley (14.6) |
| 10:30 | Jackie FENTON (19.8), Jane Owen (19.9), Judith Fraser (30.9) & Jackie Walsh (31.1) |
| 10:40 | Pat Jackson (12.9), Jane Jolley (25.3), Judith Godley (27.2) & Jane Oliver (28.0) |
| 10:50 | Alison Smythe (22.6), Margaret Billington (31.9), Janice Whatley (32.4) & Glynis Brown (32.8) |
| 11:00 | Hilary Hill (17.5), Kate Wardle-Davies (17.8), Pam Piggott (25.4) & Hemu Gupta (37.3) |
| 11:10 | Rebecca Gray (9.4), Wendy Turner (11.1), Julie Pyke (14.5) & Jan Kenwright (17.4) |
| 11:20 | Caroline Perry (18.5), Lyn Poole (22.1), Tracey Gibbon (29.6) & Angela Roberts (29.7) |
| 11:30 | Patricia Mawdsley (7.2), Julie Fagan (9.6), Jan Newton (17.6) & Joyce Larkin (18.2) |
| 11:40 | Gail Hegarty (12.5), Jane Hall (21.4), MADELEINE KINGHAM (21.8) & Marilyn Webley (26.5) |
| 11:50 | Chris Shuttleworth (16.9), Susan Bury (17.6), Sue Ratcliffe (18.0) & Patsy Thompson (21.2) |
| 12:00 | Carys Baggs (13.9), Anne-Marie Stott (17.7), Linda Morris (22.6) & Catherine Hallam (23.0) |
| 12:10 | Cathy Day (8.1), Susan Ticehurst (9.1), Catherine Edmonstone (13.0) & Mandy Ramsden (16.0) |
| 12:20 | Michelle Smith (14.3), Denise Peake (19.7), Sandra Lawson (22.3) & Trish Macbeth (24.6) |
| 12:30 | Gerry Snook (18.6), Irene Ferris (19.4), Carol Yates (20.0) & Linda Bolt (20.5) |
| 12:40 | Wendy Cousins (15.6), Corinne Veitch (20.2), Chris Jones (21.0) & Tessa Day (21.4) |
| 12:50 | Jackie Barraclough (5.3), Alison Kelly (8.3), Denise Page (14.0) & Helen Lambert (18.2) |
| 13:00 | Susan Goddard (9.7), Andrea Jane Broadhurst (15.7), Wendy Dullaghan (16.9) & Francoise Maciver (17.4) |
| 13:10 | Ann McCormick (18.7), Annastasia Codd (22.7), Denise Seddon (24.6) & Leigh Duffy (34.0) |
| 13:20 | Wendy Pollit (13.6), Stella Barlow (17.6), Sharon Murray (23.6) & Lana Mulhearn (25.4) |
| 13:30 | Linda Leung (17.8), Trish Ferguson (22.1), Edith Rooney (33.0) & Angela Ellam |
| 13:40 | Sue Thompson (19.3), Sheila McDonald (19.6), Pam Wiseley (25.6) & Hazel Hathaway (26.1) |
| 13:50 | Margaret Morley (16.8), Wilma Milton (24.1), Louise Enderby (26.9) & Bernadette Davidson (37.4) |
| 14:00 | |