(85% handicap allowance)
Team | Nett Results | |
1st | Stan McKenna (20) & Alan Forbes (11) | 46 |
2nd | Blair Marriott (14) & Mark Carvell (5) | 45 |
3rd | Andrew Cummings (14) & Danny Marsh (25) | 45 |
4th | Lance Taylor (19) & Greg Giles (14) | 45 |
5th | Paul Barnie (8) & Stephen Percy (19) | 44 |
6th | Mr Vice Captain (15) & Scott Milner (21) | 43 |
7th | Simon Ogdon (14) & David Bennett (16) | 42 |
8th | Charles Beadle (15) & Tony Gregory (14) | 42 |
9th | David Brindley (18) & Don Malkin (7) | 42 |
10th | Stephen Brice (8) & Jeremy Gomersall (3) | 42 |
11th | Andy Greenall (14) & Mark Hampshire (24) | 41 |
12th | Chris Church (6) & Mark Brierley (3) | 40 |
13th | Stephen Owen (14) & Patrick Taylor (-1) | 40 |
14th | Frank Kaminski (10) & John Eccles (18) | 40 |
15th | Gaz Smith (9) & Karl Gorse (9) | 40 |
16th | Simon Walch (12) & Simon Howarth (8) | 40 |
17th | Andy Robins (10) & Tony Robins (20) | 40 |
18th | Matthew Ford (10) & Andrew Swindells (22) | 40 |
19th | Nick Bailey (7) & Keith Watson (15) | 39 |
20th | Carl McColgan (6) & Philip Dodd (14) | 39 |
21st | Brett Moore (12) & Henry McSorley (21) | 39 |
22nd | Jon Pacey (3) & Martin Wild (2) | 38 |
23rd | Marc Skertchly (13) & Paul Mellor (13) | 38 |
24th | Paul Benson (16) & Glyn Bagshaw (11) | 38 |
25th | Christian Baird (5) & Matt Wright (20) | 38 |
26th | Peter Thompson (15) & Mike Flitt (7) | 38 |
27th | Alistair Paton (13) & Ged Stevens (7) | 38 |
28th | Raymond Hayes (20) & Mark Worsley (1) | 38 |
29th | Daniel Philpott (17) & John Brookwell (10) | 37 |
30th | Edric Gill (14) & Andrew Bennett (18) | 37 |
31st | Paul Beesley (16) & John Mitten (14) | 37 |
32nd | Andy Giles (27) & Oliver Wright (9) | 37 |
33rd | Andrew Bradshaw (0) & David Chambers (14) | 37 |
34th | Andy Southern (9) & Malcolm Moore (12) | 37 |
35th | Steve Rosier (14) & Jonathan Huck (9) | 36 |
36th | Tony O'Gara (6) & David Erskine (9) | 36 |
37th | Theo Whitley (4) & Sasha Whitley (19) | 36 |
38th | Alan Demmy (9) & Martin Anderson (13) | 36 |
39th | David Eadsforth (9) & Martin Hopwood (18) | 36 |
40th | Nick Carter (16) & Steve Yule (17) | 36 |
41st | Paul Rigby (6) & Andrew Wilson (9) | 36 |
42nd | Adrian Short (2) & John Farrington (17) | 36 |
43rd | Philip Hall (5) & Ben Foreman (10) | 36 |
44th | Brian Kelly (14) & Mark Kelly (14) | 35 |
45th | Brian Hamilton (18) & Peter Keown (15) | 35 |
46th | Calum Hendry (5) & Dan Lowe (13) | 35 |
47th | Mark Henry (14) & Gareth Henry (14) | 35 |
48th | Iain Campbell (9) & Paul Owens (10) | 35 |
49th | Craig Tinto (7) & Jake Foster (19) | 35 |
50th | Tim Ramsay (10) & Ian Mecrow (9) | 34 |
51st | Gareth Lewis (9) & David Storey (4) | 34 |
52nd | Sean Haslam (8) & Martin Hill (18) | 34 |
53rd | Paul Gurney (19) & Fredrick Newton (12) | 34 |
54th | Alan Grosvenor (23) & Garry Aspinall (19) | 33 |
55th | Sean Ring (15) & Nick Ring (8) | 33 |
56th | Steve Syder (14) & Trevor Jackson (19) | 32 |
57th | Graham Brooke (15) & Matt Galley (17) | 32 |
58th | Alan Fendall (20) & Ken Fendall (14) | 31 |
59th | Martin Burns (6) & David Powell (19) | 31 |
60th | Ian King (6) & Darren Whittaker (14) | 31 |
61st | Hugh Bilbey (14) & Martin Broomhead (20) | 30 |
62nd | David Bell (22) & Richard Baimbridge (20) | 29 |
63rd | Paul Yarwood (9) & Cameron Yarwood (11) | 28 |
64th | Ian Denby (9) & Philip Clark (17) | 27 |
65th | Stephen Ellis (6) & Vincent Froggatt (11) | DQ Not in competition |
=66th* | Gavin Spencer (10) & Jeremy Forster (20) | DQ , Not in competition |
=66th* | John Roberts (19) & D Guest (27) | DQ Not in competition |
=66th* | Nick O'Brien (10) & Elliott Galloway (9) | DQ Not in competition, no show |
=66th* | Ian Hazlewood (14) & Darren Rowlands (32) | DQ Not in competition |
=66th* | Seb Etchells (2) & Jack Hankinson (13) | DQ Not in competition |
=66th* | Gary Conner (14) & Mel Good (23) | DQ Not in competition |
=66th* | Jordan Francis-Hill (12) & Dudley Southern (22) | DQ Not in competition |
=66th* | Blair Anderson (3) & John Watson (0) | DQ Not in competition |
=66th* | Nigel Cruddos (16) & B Guest (27) | DQ Not in competition |
=66th* | Josh Taylor (1) & Lloyd Taylor (14) | DQ Not in competition |
=66th* | Stan Forbes (26) & David Forbes (12) | DQ Card not Handed in |
* The players tied exactly on scores and countbacks