(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Nightingale (8) & Mark JONES (15) | 46 | 
| 2nd | Peter Connolly (22) & Jim Dolce (28) | 43 | 
| 3rd | Andrew Wisedale (14) & Philip Rawlinson (8) | 43 | 
| 4th | Bernard Woolley (20) & Roger Wheeler (14) | 42 | 
| 5th | Kevin Moloney (13) & Aaron Hughes (17) | 42 | 
| 6th | Alan Fletcher (17) & Philip Cross (21) | 42 | 
| 7th | Philip Couzens (13) & Melvyn Woodhall (12) | 42 | 
| 8th | Chris Leese (18) & Stephen John Alldersea (13) | 42 | 
| 9th | Steve Jackson (8) & Allan Schofield (13) | 42 | 
| 10th | Eric Shottin (24) & Bob Worsley (18) | 42 | 
| 11th | Ian Hogg (19) & Tony French (16) | 41 | 
| 12th | Peter Salt (10) & Terry Donlon (15) | 41 | 
| 13th | Phil Stanley (3) & John Wilding (13) | 41 | 
| 14th | Michael Clewley (18) & Jim Vaughan (18) | 41 | 
| 15th | Derek Watters (12) & Steve Smith (12) | 41 | 
| 16th | Nick Griffiths (17) & Mike Peters (10) | 41 | 
| 17th | Nigel Hinds (20) & Mike Rance (19) | 41 | 
| 18th | mark rimmer (9) & Andrew Wilson (13) | 41 | 
| 19th | Graham Smith (14) & Paul Johnson (9) | 40 | 
| 20th | Steve Mainwaring (14) & Neil McPherson (18) | 40 | 
| 21st | David Allcock (15) & Bradley Grime (20) | 40 | 
| 22nd | Peter Rowlands (11) & Mark Gauci (6) | 40 | 
| 23rd | Tom Cameron (17) & David Hall (14) | 40 | 
| 24th | Gary Chadwick (7) & Mike Gabbott (15) | 40 | 
| 25th | Nigel Hunter (6) & Barry Williamson (11) | 39 | 
| 26th | Steven Dewey (13) & PETER A KEENA (10) | 39 | 
| 27th | Stephen Shepherdson President (25) & Kieron Hall (16) | 39 | 
| 28th | Glen Bates (26) & Ken O'Donnell (22) | 39 | 
| 29th | DAVID HOLDEN (6) & Mark Clarke (15) | 39 | 
| 30th | Ian Duckworth (9) & Philip Elmore (14) | 39 | 
| 31st | David Storey (9) & Len Hampson (16) | 39 | 
| 32nd | Howard Baker (16) & Brian Baker (11) | 39 | 
| 33rd | David Gilham (12) & Jim Aspin (19) | 39 | 
| 34th | Dave Fazakerley (19) & Terence Evason (18) | 39 | 
| 35th | David Mayor (6) & Neil Plant (13) | 39 | 
| 36th | Mike Meynell (13) & Ian Armstrong (22) | 38 | 
| 37th | David A Watts (7) & Brendan Lovelock (14) | 38 | 
| 38th | David McGowan (12) & Graham Barton (18) | 38 | 
| 39th | Owen Gerard McCann (16) & Kevin Blaney (11) | 38 | 
| 40th | Adrian Watts (5) & Ian Goodwin (6) | 38 | 
| 41st | William Melvin Barker (8) & Ron Moss (15) | 38 | 
| 42nd | John Kennerley (14) & Eamonn McGrath (14) | 37 | 
| 43rd | Ivan Dudley Masterson (20) & Peter Paul Gilmartin (12) | 37 | 
| 44th | David Lord (10) & Frank Edward Davidson (22) | 37 | 
| 45th | Phillip Woolland (19) & Stephen O'Donoghue (10) | 37 | 
| 46th | Chris Swindells (28) & John Coope (18) | 37 | 
| 47th | S M Cragg (16) & Colin Lynch (19) | 37 | 
| 48th | Andy Childerhouse (13) & Peter Meggison (10) | 37 | 
| 49th | Colin Nesbitt (18) & Geoff Johnston (24) | 37 | 
| 50th | Denis Walker (20) & Alf Lawton (21) | 37 | 
| 51st | Darren Jenkins (6) & Tom Vass (10) | 36 | 
| 52nd | Kenneth Hollins (24) & Lincoln Boulton (12) | 36 | 
| 53rd | Ashok Patel (16) & Declan McNeaney (21) | 36 | 
| 54th | Malcolm Pass (13) & Mark Withers (19) | 36 | 
| 55th | gordon bolton (18) & Andrew Bolton (16) | 36 | 
| 56th | David Christian (15) & Paul Hackett (17) | 36 | 
| 57th | Leigh McEvoy (16) & Mike Taylor (20) | 35 | 
| 58th | Tony Williams (17) & Paul Jackson (9) | 35 | 
| 59th | Jeffrey Culshaw (18) & Richard Whittleworth (12) | 35 | 
| 60th | Harold Dawson (20) & John Fishwick (12) | 35 | 
| 61st | Adrian Woodhall (23) & Kevin Murphy (18) | 35 | 
| 62nd | Jonathan Hewitt (16) & John Nicholson (13) | 35 | 
| 63rd | A Blumenow (13) & Peter Johnson (13) | 35 | 
| 64th | Graham Berry (11) & Peter Hiles (15) | 34 | 
| 65th | Jim Crew (14) & Phil T Conroy (9) | 34 | 
| 66th | John Newsham (18) & Mike O'Regan (17) | 34 | 
| 67th | Graham Hartley (10) & Terence Taylor (18) | 34 | 
| 68th | Steve Evans (15) & Roger Jenkins (7) | 34 | 
| 69th | Jim Dunn (14) & Anthony Leigh (22) | 34 | 
| 70th | Ed Rowbottom (12) & Graham Bowers (24) | 33 | 
| 71st | Bob Whydle (16) & Tony Goldsmith (15) | 33 | 
| 72nd | Dave Cresswell (28) & Bryan Scholey (12) | 33 | 
| 73rd | Mark Allington (14) & Anthony Moriarty (18) | 33 | 
| 74th | Peter Bishop (12) & Chris Wallace (20) | 32 | 
| 75th | Graham Hegg (10) & Jim Caffrey (16) | 32 | 
| 76th | Steve Midgelow (15) & Wilf Wragg (21) | 32 | 
| 77th | Peter Moss (14) & Ian Moss (14) | 32 | 
| 78th | Clive Fairhurst (25) & Robert Palser (19) | 32 | 
| 79th | Trevor Eccleston (16) & Arthur Doherty (18) | 31 | 
| 80th | Nigel C J Holden (21) & Colin Hacking (13) | 30 | 
| 81st | Peter Davies (18) & Jim Slavin (18) | 30 | 
| 82nd | Margaret Rigg (16) & George Michael Rigg (25) | 30 | 
| 83rd | Mike Baxendale (24) & David Topliffe (17) | 21 | 
| =84th* | Andrew Heywood (10) & Mike Whitehead (15) | DQ NO CARD | 
| =84th* | peter addison (13) & Geoff Baggott (22) | DQ NO CARD | 
| =84th* | Tom Tindale (13) & Alan Meredith (15) | DQ NO CARD | 
* The players tied exactly on scores and countbacks