(85% handicap allowance)
| Team | Nett Results | |
| 1st | Allan Reader (17) & Michael Mountford (24) | 50 |
| 2nd | Chris Leese (16) & Stephen John Alldersea (13) | 46 |
| 3rd | Mike Meynell (12) & Jeremy Dodd (16) | 45 |
| 4th | Howard Kennerley (19) & philip enstone (12) | 45 |
| 5th | Peter Davies (19) & Jim Slavin (19) | 45 |
| 6th | Bernard Kellett (17) & George Dean (12) | 44 |
| 7th | Steve Jackson (11) & Allan Schofield (15) | 44 |
| 8th | John Nicholson (12) & Christopher Jaram (13) | 43 |
| 9th | Chris Marsden (18) & Nigel C J Holden (21) | 43 |
| 10th | John Lee (7) & Shaun Morrisroe (13) | 43 |
| 11th | Steve Hawke (5) & Ben Gilg (4) | 43 |
| 12th | Michael Clewley (20) & Ray Brown (17) | 43 |
| 13th | Peter Meggison (9) & Steven Roberts (10) | 43 |
| 14th | Nigel Hinds (21) & Mike Rance (18) | 43 |
| 15th | William Melvin Barker (8) & Neil Plant (15) | 42 |
| 16th | David Stephenson (23) & Andrew Axcell (15) | 42 |
| 17th | Philip Waring (6) & Melvin Gillibrand - PRESIDENT (5) | 42 |
| 18th | Ian Bateman (4) & Jon Pugh (16) | 41 |
| 19th | Fran Kirk (12) & Graham Lake (22) | 41 |
| 20th | Mr Keith Herbert (24) & Bryan Scholey (15) | 41 |
| 21st | Neil Mallett (8) & Michael Payne (5) | 41 |
| 22nd | Christopher Hoesli (10) & Roger Greenwood (5) | 41 |
| 23rd | John Pennington (12) & Anthony Goodwin (23) | 40 |
| 24th | John Newsham (18) & Mike O'Regan (17) | 40 |
| 25th | Mike Lamb (10) & Stephen Pinnington (15) | 40 |
| 26th | Kevin Moloney (14) & Peter Crosby (11) | 40 |
| 27th | Kenneth Hollins (24) & Lincoln Boulton (15) | 40 |
| 28th | Declan McNeaney (24) & Steve Smith (14) | 40 |
| 29th | Lindsay Allen (22) & Stephen Davies (10) | 40 |
| 30th | Stephen Bourne (3) & Mark Simms (10) | 40 |
| 31st | Mark Allington (12) & Anthony Moriarty (18) | 39 |
| 32nd | Ken O'Donnell (21) & John Coope (17) | 39 |
| 33rd | Jim Vaughan (18) & Mike Rigg (15) | 39 |
| 34th | Bernard Woolley (20) & Roger Wheeler (13) | 39 |
| 35th | Tom Cameron (16) & David Hall (14) | 38 |
| 36th | Colin Nesbitt (18) & Bob Worsley (18) | 38 |
| 37th | Steve Fryer (15) & Mal Cantello (20) | 38 |
| 38th | Trevor Eccleston (17) & Arthur Doherty (17) | 38 |
| 39th | David Shard (24) & Angus Goodall (15) | 38 |
| 40th | Steven Wood (16) & Andrew Lawton (7) | 38 |
| 41st | John Wright (16) & Colin Whitby (13) | 37 |
| 42nd | Paul Stoker (16) & David Blank (9) | 37 |
| 43rd | Chris Wallace (20) & David Taylor (16) | 37 |
| 44th | Terry Donlon (14) & John Parkinson (16) | 37 |
| 45th | Iain Smith (12) & Howard Orton (14) | 37 |
| 46th | Glen Bates (23) & Dennis Major (18) | 37 |
| 47th | Phil Stanley (2) & John Wilding (11) | 37 |
| 48th | J J Hogan (17) & Nev Entwisle (24) | 37 |
| 49th | James Burgess (18) & Alan Dewhirst (16) | 36 |
| 50th | Clive Fairhurst (24) & Tony French (15) | 36 |
| 51st | Ivan Dudley Masterson (17) & Peter Paul Gilmartin (8) | 36 |
| 52nd | Aaron Hughes (17) & David Gilham (11) | 36 |
| 53rd | Aidan Holmes (19) & P H F Chu (16) | 36 |
| 54th | Christopher McManus (2) & Kevin Roberts (8) | 36 |
| 55th | Paul Beaumont (10) & Allan Gardner (21) | 36 |
| 56th | Michael Owen (19) & Peter Tomczak (15) | 36 |
| 57th | Andy Childerhouse (15) & Robert Palser (19) | 35 |
| 58th | Neil Simpson (9) & John McCaffrey (5) | 35 |
| 59th | Simon Poucher (9) & Terry Crewe (13) | 35 |
| 60th | Philip Cross (20) & Jim Dunn (15) | 34 |
| 61st | Jim Leonard (24) & Tony Kingston (17) | 34 |
| 62nd | David Young (2) & Peter Young (4) | 34 |
| 63rd | Paul Hickingbotham (4) & Peter Rhodes (4) | 34 |
| 64th | David Topliffe (17) & David Wilson (16) | 33 |
| 65th | Graham Bowers (24) & Wilf Wragg (23) | 33 |
| 66th | Mike Foden (5) & Dave Wells (9) | 33 |
| 67th | Brian J Gee (24) & Peter Ellis (24) | 32 |
| 68th | Denis Walker (18) & Alf Lawton (16) | 32 |
| 69th | Eric Shottin (23) & Geoff Johnston (24) | 31 |
| 70th | William Carr (12) | 30 |
| 71st | Dave Cresswell (24) & Roger Thompson (14) | 30 |
| 72nd | John Marriage (23) & Mike Lewis (24) | 28 |
| 73rd | DAVID HOLDEN (6) & Mark Clarke (16) | 28 |
| 74th | Alan A Barker (24) & John F Gore (24) | 25 |
| 75th | Graham Hartley (10) & Terence Taylor (16) | 22 |
| =76th* | David Lord (10) & Frank Edward Davidson (21) | DQ Failed to return card |
| =76th* | Steve Midgelow (15) & Neil O'Brien (8) | DQ Failed to return card |
* The players tied exactly on scores and countbacks