| Time | Team |
| 09:20 | Louise Okill (15.2), Carol Fleming (21.9), Lorna Beacock (25.5) & Angela Keogh (26.2) |
| 09:30 | Deborah Mawman (13.9), Karen Butler (16.6), Helen Fitch (20.8) & Nicola Davey (29.2) |
| 09:40 | Jackie Purcer (27.6), Maggy Galloway (28.0), Rosalie Griffin (29.9) & Melanie Davidson (31.9) |
| 09:50 | |
| 10:00 | Corinne Veitch (20.2), Irene Kirk (20.6), Tessa Day (21.4) & Gillian Brogdon (21.9) |
| 10:10 | Irene Hegg (17.3), Sally Wright (17.5), Joan Farmer (21.2) & Elizabeth Milne (21.7) |
| 10:20 | Christine Buxton (33.5), Ann Tunna (34.0), Hilary Boyce (36.2) & Gayle Blackburn (42.0) |
| 10:30 | Jill Hopwood (13.9), Caroline Perry (18.5), Lyn Poole (22.1) & Tracey Gibbon (29.6) |
| 10:40 | |
| 10:50 | Susan Ticehurst (9.1), Catherine Edmonstone (13.0), Carole Ralphs (15.5) & Mandy Ramsden (16.0) |
| 11:00 | |
| 11:10 | |
| 11:20 | |
| 11:30 | Christine Johnson (16.0), Cynthia Hammond (22.5), Christine Johnston (28.1) |
| 11:40 | Sue Harper (12.3), Ann Ankers (18.6), Barbara Duncan (28.9) & Sue Carroll (31.5) |
| 11:50 | Patricia Gamble (16.5), Susan L Smith (20.6), Jackie Hill (21.6) & Beverley Scott-McGrory (27.7) |
| 12:00 | Wendy Turner (10.1), DEBRA HOLLAND (10.2), Julie Pyke (13.8) & Sue Hamer (21.2) |
| 12:10 | Jeanette Ward (19.7), Barbara French (28.6), Elaine Atherton (31.6) |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | Linda Ellen Carr (8.1), Barbara Hatton (13.2), Julie Melling (16.5) & Ann Atherton (17.4) |
| 13:00 | Jeanette Kinder (12.2), Alison Wright (15.4), Sarah Deakin (18.3) & Jackie Dootson (37.0) |
| 13:10 | |
| 13:20 | |