17/20
Time | Team |
10:00 | I R Hassall (9.9), S Langton (11.4), J Langton (18.3) & Jane Sayner (26.3) |
10:10 | Di Stow (7.4), Kevin James Taylor (9.3), Simon Poucher (12.2) & Karen Butler (17.5) |
10:20 | Keith Edwards (18.0), Peter Cheshire (22.5), Edith Athey (23.1) & Barbara Cheshire (25.0) |
10:30 | Geoff Bruce (11.5), Alan Forber (15.9), Elaine Bruce (20.6) & Iris Forber (28.6) |
10:40 | Robert Bailey (4.5), Judith Nield (14.3), Paul Bayley (17.4) & Maria Bailey (19.7) |
10:50 | Luke Taft (6.5), Harriet Smith (7.8), alan william smith (11.1) & Jane Smith (15.9) |
11:00 | Malcolm Conway (17.0), Raymond Hayes (22.1), Marcia Conway (27.6) & Sandra Hayes (28.0) |
11:10 | COLIN TURNER (5.1), Wendy Turner (13.2), Nicky Scott (13.5) & Ged Scott (20.6) |
11:20 | Susan Goddard (9.6), Christine Orchard (14.0), nigel orchard (16.8) & Peter Goddard (19.2) |
11:30 | Graham Culpan (7.0), Chris Hegarty (9.3), Gail Hegarty (12.4) & Anne Culpan (18.7) |
11:40 | Reserved |
11:50 | Paul EJ Smith (14.8), John O'Neill (16.0), P M Smith (16.3) & Brenda O'Neill (24.5) |
12:00 | Keith Middleton (10.4), Stephen Scott (14.7), Ann Middleton (20.4) & A M Scott (26.6) |
12:10 | Bernard Fee (6.5), Lynn Fee (14.7), Russell Humphries (16.1) & Jacqui Humphries (24.3) |
12:20 | Chris Emerson (7.3), Michael Shaw (19.4), Susan Shaw (23.0) & Karen Emerson (28.6) |
12:30 | Sue Gaffney (17.4), Steve Darcy (17.6), Edward Gaffney (17.7) & Janice Darcy (20.3) |
12:40 | David Thomas (7.3), Ged Wilkinson (8.4), Jane Wilkinson (11.8) & Jan Woollen (14.8) |
12:50 | Michael Ainsworth (8.0), Howard Moorby (24.4), Janet Moorby (27.1) & Carol Paterson (28.4) |
13:00 | Patricia Finan (16.8), Keith Fairhurst (17.2), Gill Lowe (20.8) & Peter Lowe (25.9) |
13:10 | Robert Tudor (15.5), Gill Tudor (16.3), Bob Walford (22.3) & Carys Walford (30.4) |
13:20 | Stanley Wilson (8.7), Doug Mills (9.5), Jacqueline Bickley (15.5) & Joan Clark (18.3) |
13:30 | John Gilbertson (5.5), Norman H Fletcher (8.0), Shirley Gilpin (22.2) & Kathryn Fletcher (31.4) |
13:40 | Dawn Wallwork (10.4), Matthew Cheetham (13.4), Norman Dooley (17.1) & Tina Wilcott (19.4) |
13:50 | Ian Black (11.2), Elizabeth Black (13.3), |
14:00 | Andrew Holt (10.4), Roger Smith (14.9), Gwyneth Holt (18.9) & Tracy Smith (22.8) |
14:10 | Geoffrey Bickerton (4.1), Andrea Dalton (16.5), Martin Dalton (20.9) & Jacqui Bickerton (23.6) |
14:20 | |
14:30 | |
14:40 | Reserved |