Time | Team |
10:00 | Victoria Alexander (5.6), Paul Butler (8.8), Carol Butler (10.9) & Chris Alexander (12.3) |
10:10 | Norman Nelson (13.8), Colin Jones (16.6), Lucia Nelson (21.6) & Val Jones (22.4) |
10:20 | |
10:30 | John Gleave (14.9), Keith Edwards (21.5), Edith Athey (24.4) & Carol Gleave (33.1) |
10:40 | Donna MacIntosh (6.4), Chris Darwent (6.9), Simon Crabtree (12.5) & Karen Crabtree (27.2) |
10:50 | |
11:00 | |
11:10 | Doug Mills (7.8), Phil Hart (11.2), Jacqueline Bickley (19.0) & Doreen Roberts (26.7) |
11:20 | Peter Derbyshire (13.7), Graham Smith (20.3), Kathleen Lightbown (22.2) & Ros Derbyshire (26.3) |
11:30 | Michael Pigott (3.9), Ruth Pigott (7.5), Brian Leach (11.8) & Kathleen Leach (18.4) |
11:40 | Reserved |
11:50 | Stephen Bourne (4.7), Mark Simms (10.1), Karen Mellor (15.2) & Karen Simms (16.4) |
12:00 | Karen Sutton (), Mark Sutton (), David Mayor (6.7) & Hilda Mayor (18.6) |
12:10 | Kev Walsh (151) (8.0), Sheila Walsh (148) (18.2), Janet Stewart (19.8) & Robert Stewart (1725) (24.1) |
12:20 | Bill Dalling (15.3), Steve Powell (15.4), Gail Powell (18.7) & Helen Dalling (22.2) |
12:30 | Patrick Spencer II (20.7), Bill Littleton (21.9), Daphne Spencer (24.0) & Chris Norcliffe (31.4) |
12:40 | |
12:50 | Mark Pretty (8.1), Michelle Pretty (9.2), Dawn Wallwork (12.1) & Norman Dooley (17.3) |
13:00 | David Bates (8.3), Susan Bates (22.2), Mark Lockyer (24.2) & amanda lockyer (35.0) |
13:10 | Robert Pownell (3.5), Sarah Pownell (5.8), Joe Kirwan (8.4) & Kath Kirwan (18.0) |
13:20 | Tim Coutts (10.4), Brian Whittle (13.1), Jo Coutts (18.2) & Lynda Whittle (20.1) |
13:30 | Rick Greer (13.6), Andrea Dalton (16.4), Martin Dalton (19.1) & Jan Greer (22.7) |
13:40 | Matthew Cheetham (), Tina Wilcott (), Tim Jackson (6.9) & Angela Jackson (13.1) |
13:50 | Mark Griffiths (10.5), Richard Trueman (14.7), Sally Trueman (17.1) & Julie Griffiths (21.7) |
14:00 | DAVID JOHNSON (24.1), THOMAS THOMPSON (24.3), SHEILA MARY THOMPSON (31.5) & CHRISTINE MARY JOHNSON (32.2) |
14:10 | Jan Runo (12.4), Andy Greenall (15.8), Elisa Runo (26.5) & Jung Hee Leech (28.5) |
14:20 | |
14:30 | |