Pairs Betterball Competition
£57 per pair
Prizes for 5 Leading Scores,
Nearest The Pins and Two prizes also available
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ian Goulty (12) & Andy Veitch (23) | 49 |
| 2nd | Richard Blackwell (14) & John Hilton (17) | 49 |
| 3rd | Michael Wilkins (21) & KIERON SEAN GIBBONS (9) | 47 |
| 4th | David Lord (11) & Frank Edward Davidson (23) | 46 |
| 5th | Neil Forster (3) & Steve Wilkinson (9) | 46 |
| 6th | Paul Nightingale (7) & Mark JONES (15) | 46 |
| 7th | Dave GRIFFIN (4) & Kevan Yardley (8) | 45 |
| 8th | Paul Tweedle (8) & Brian Pye (21) | 44 |
| 9th | Andy Timms (11) & Mark Pickles (9) | 44 |
| 10th | gordon bolton (22) & Thomas Stirrup (16) | 43 |
| 11th | Warren Jones (23) & Graham Hartley (13) | 42 |
| 12th | Jack Crompton (20) & Peter Roberts (20) | 42 |
| 13th | Geoff Cox (14) & Joseph Healey (16) | 42 |
| 14th | David Magrath (18) & David Kibble (18) | 41 |
| 15th | David Chambers (13) & Paul Raven (17) | 41 |
| 16th | Roger Hazlewood (21) & John Fishwick (12) | 41 |
| 17th | Derek George Cooke (15) & Gerald Nestor (12) | 41 |
| 18th | Denis Walker (20) & Alf Lawton (18) | 41 |
| 19th | Keith BRIDGETT (16) & Ian HARRISON (9) | 41 |
| 20th | Stan Marques (28) & Jeff Ashurst (22) | 40 |
| 21st | David Griffiths (15) & Chris Bracchi (11) | 40 |
| 22nd | W Hunter (11) & Terry Tyler (14) | 40 |
| 23rd | Tom Tindale (14) & Alan Meredith (15) | 40 |
| 24th | Chris Emerson (8) & Mr Mark Radford (13) | 40 |
| 25th | peter addison (12) & Geoff Baggott (20) | 39 |
| 26th | David Edwards (12) & Ian Milligan (21) | 39 |
| 27th | Phil Stanley (3) & Michael Heywood (19) | 39 |
| 28th | Chris Symonds (23) & Roger Arnoll (12) | 39 |
| 29th | Ray Haddock (17) & Andrew Cainen (18) | 39 |
| 30th | Tony Brook (14) & Roy Milne (17) | 39 |
| 31st | Richard Webster (21) & Mark Frost (16) | 39 |
| 32nd | Stephen Sutcliffe (16) & Will Murphy (11) | 38 |
| 33rd | Les Welch (24) & Phil Owen (6) | 38 |
| 34th | Jeff Bonsall (5) & Lee Curwen (3) | 38 |
| 35th | Ian Lindley (5) & Steve Hyatt (9) | 38 |
| 36th | Terry Tobin (9) & Steve Mainwaring (13) | 38 |
| 37th | Michael Yates (14) & Steve Heywood (19) | 38 |
| 38th | David Wakerley (6) & Colin Donelan (9) | 38 |
| 39th | Alan SYKES (11) & Richard Hirst (11) | 38 |
| 40th | Christopher Large (9) & Stephen Murphy (18) | 37 |
| 41st | Peter Will (26) & Alan Pengelly (12) | 37 |
| 42nd | Harold Dawson (18) & Graham Swaby (4) | 37 |
| 43rd | Graham Shaw (17) & Jonathan Reeves (7) | 37 |
| 44th | Gerald Irvine (23) & Joseph Potts (17) | 37 |
| 45th | Dean Burgess (13) & B Davis (14) | 37 |
| 46th | Barry Michael Dowd (11) & David Atkins (10) | 37 |
| 47th | Colin Allen (17) & Colin Tartt (14) | 36 |
| 48th | Philip Harvey (10) & Darren Nuttall (9) | 36 |
| 49th | Harry Howard (11) & Ron Teed (13) | 36 |
| 50th | Mike Worrall (11) & Dave Nutsey (6) | 36 |
| 51st | David Rowles (12) & Paul Davis (14) | 36 |
| 52nd | Kenny Halliday (9) & Steven Owen (8) | 36 |
| 53rd | Roger Seddon (11) & Andrew Jupp (10) | 35 |
| 54th | Alan Bradley (25) & Guy Withey (16) | 35 |
| 55th | Stephen douglas selbie (7) & Stephen SYKES (10) | 34 |
| 56th | David Moss (14) & Paul Rees (12) | 34 |
| 57th | Nigel Hunter (6) & Dave Beckett (15) | 34 |
| 58th | Simon Murgatroyd (9) & J M Brown (10) | 34 |
| 59th | Sandy Jones (20) & Colin Hartley (11) | 34 |
| 60th | David McGowan (11) & Graham Barton (16) | 33 |
| 61st | Mike Goulden (17) & Terence Taylor (18) | 33 |
| 62nd | David Mason (20) & Gunter Fritzsche (21) | 33 |
| 63rd | Paul Smith (13) & Steve Driscoll (13) | 32 |
| 64th | Stephen Owen (12) & Martin Broomhead (17) | 32 |
| 65th | Derek Hamlett (15) & Ivan Dudley Masterson (17) | 32 |
| 66th | Ken Holling (14) & Kevin Betson (9) | 32 |
| 67th | Michael Owen (17) & Peter Tomczak (17) | 31 |
| 68th | Derek Kemp (20) & John Hicks (12) | 31 |
| 69th | Stephen Gascoigne (11) & Brian Howard (14) | 30 |
| 70th | Rod Scott (20) & John Gaskell (21) | 30 |
| 71st | Peter Whitehurst (12) & Rod Scott (20) | 30 |
| 72nd | Keith Chapman (13) & RUSSELL CLOWES (18) | 29 |

Page will refresh results automatically for one hour