Pairs Betterball Competition
£60 per pair
Prizes for 5 Leading Scores,
Nearest The Pins and Two prizes also available
(85% handicap allowance)
Team | Nett Results | |
1st | Ian Goulty (12) & Andy Veitch (23) | 50 |
2nd | Ian Pickles (10) & Steven Todd (9) | 44 |
3rd | Steve Taylor (14) & Michael Lowe (10) | 43 |
4th | Robert Wright (6) & Mark Lobar (13) | 41 |
5th | Paul Smith (12) & Barry Michael Dowd (11) | 41 |
6th | Andrew Little (9) & Stuart Dix (8) | 41 |
7th | David Rowles (12) & Graham Davie (8) | 41 |
8th | Mike Heppell (20) & Roger Wolstenholme (10) | 40 |
9th | Ian Beeson (12) & Peter Mountford (4) | 40 |
10th | Lee Curwen (4) & Ian Short (3) | 40 |
11th | Balbir Sohal (10) & Michael Davison (14) | 40 |
12th | Colin Allen (14) & Colin Tartt (16) | 39 |
13th | Gerald Irvine (23) & Peter Todhunter (16) | 39 |
14th | Mike Worrall (10) & Steve Lloyd (11) | 39 |
15th | David Eineman (4) & Paul Marley (17) | 39 |
16th | Chris Brindle (7) & Andy Howes (9) | 39 |
17th | Stephen Cahill (18) & Michael Walberg (14) | 39 |
18th | Mark Maguire (12) & Stephen J Carter (11) | 39 |
19th | T Myatt (11) & Graham Davies (19) | 39 |
20th | David Charles Ianson (15) & Mark Howarth (9) | 39 |
21st | Peter Leonard (16) & David Geary (17) | 38 |
22nd | Nick Damjanovic (14) & Nick Baines (6) | 38 |
23rd | Howard Kelley (8) & Julian Brindley (6) | 38 |
24th | Peter Young (5) & David Young (3) | 38 |
25th | gordon bolton (19) & Thomas Stirrup (13) | 38 |
26th | David Moss (12) & Stephen Riley (17) | 38 |
27th | Mo Akram (12) & Peter Haq (22) | 38 |
28th | Ken Holling (16) & Martyn Harrison (12) | 38 |
29th | Denis Tryno (11) & Andrew Spurrier (16) | 38 |
30th | John Parker (15) & Barry Pattison (14) | 38 |
31st | David Wakerley (6) & David Holmes (17) | 38 |
32nd | Terry Tobin (8) & Colin Hartley (12) | 37 |
33rd | Stuart Jackson (15) & Eric Smith (8) | 37 |
34th | Rob Whiteside (11) & Jeff Bonsall (5) | 37 |
35th | David Bertram (5) & John Boyd (10) | 36 |
36th | Dr Campbell Wilson (17) & Richard Lumsden (11) | 36 |
37th | John Whorton (19) & D F Evans (14) | 36 |
38th | Michael McLean (5) & Alan Drew (13) | 36 |
39th | Peter Stanley (21) & Anthony Aitken (9) | 36 |
40th | Paul Goodwin (11) & Clive Burgess (8) | 35 |
41st | Colin Davies (14) & Steve Driscoll (14) | 35 |
42nd | Nick Griffiths (17) & Mike Peters (10) | 35 |
43rd | Andrew Pilling (3) & Dave Gibbins (5) | 35 |
44th | Michael Sherlock (8) & William Melia (16) | 35 |
45th | Richard Griffiths (8) & James Buchanan (6) | 35 |
46th | Michael Heywood (16) & Steven Hodkinson (16) | 35 |
47th | Andy Morris (5) & Derek Delaney (14) | 34 |
48th | Michael Yates (14) & Steve Heywood (21) | 34 |
49th | Martin Spiers (7) & Andy Clapham (8) | 34 |
50th | Robert Wrigley (27) & Andy Robinson (20) | 33 |
51st | David End (6) & Brian Samuels (3) | 33 |
52nd | Ray Haddock (18) & John Gaskell (20) | 33 |
53rd | Peter Cartledge (13) & Brian Wilkes (20) | 32 |
54th | Graham Ball (27) & Bob Siddle (17) | 32 |
55th | Chris Marsden (19) & Alan A Barker (26) | 32 |
56th | D Walsh (8) & Alec Jackson (16) | 32 |
57th | Peter Whitehurst (13) & Peter Will (28) | 32 |
58th | Rod Scott (17) & Mark Brierley (2) | 31 |
59th | Ian Booth (11) & John Mosedale (18) | 31 |
60th | Nigel C J Holden (21) & John F Gore (27) | 31 |
61st | Barry Pape (15) & Andrew Greaves (16) | 31 |
62nd | John Marriage (23) & Mike Lewis (28) | 31 |
63rd | Stephen Tomkinson (20) & Ian Nightingale (9) | 31 |
64th | Graham Waller (13) & Steven Sadd (26) | 31 |
65th | Neil Bennett (16) & Barry Winters (19) | 31 |
66th | Chris Symonds (26) & Roger Arnoll (13) | 30 |
67th | Joseph Potts (20) & David Illingworth (15) | 29 |
68th | Sandy Jones (25) & Mick Culliney (21) | 29 |
69th | Alan Bradley (26) & Guy Withey (17) | 29 |
=70th* | Keith Ashton (18) | DQ no card |
=70th* | Brian J Gee (22) & Alan Chapman (27) | DQ no card |
=70th* | Michael Gray (3) & Christopher Foster (12) | DQ no card |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour